Account Info tpniels (DK-1)

Your produce is corrently in proportion: 4,6:1,4:1,0
About your mine production you can get a maximum of 8.974 point pr time hent
Dine miner er 18.672.197 points værdi
About your mine production you can get a maximum of 8.974 point pr time hent
Dine miner er 18.672.197 points værdi
Your mine production listed for each planet:
| Planetnavn | Metalmine | Produktion | Crysmine | Produktion | Deuteriummine | Produktion | Ø |
|---|---|---|---|---|---|---|---|
| Enzo D [1:100:6] | 38 | 533.311 | 32 | 162.169 | 33 | 103.607 | -4% |
| Enzo E [3:418:8] | 38 | 533.311 | 32 | 162.169 | 33 | 103.607 | -4% |
| Enzo F [2:32:8] | 38 | 533.311 | 32 | 162.169 | 33 | 113.826 | -2% |
| Enzo H [2:193:5] | 38 | 533.311 | 32 | 162.169 | 33 | 102.902 | -5% |
| Ferrari [5:177:5] | 38 | 533.311 | 32 | 162.169 | 33 | 105.016 | -4% |
| Fiat [1:50:7] | 38 | 533.311 | 33 | 183.940 | 34 | 127.006 | 7% |
| Ford [1:239:8] | 38 | 533.311 | 32 | 162.169 | 34 | 126.207 | 2% |
| Fisker [1:172:8] | 38 | 533.311 | 32 | 162.169 | 33 | 111.712 | -2% |
| Fartskive [1:375:8] | 38 | 533.311 | 33 | 183.940 | 36 | 162.206 | 17% |
| Enzo A [4:108:7] | 38 | 533.311 | 32 | 162.169 | 33 | 112.064 | -2% |
| Enzo G [8:146:12] | 38 | 533.311 | 32 | 162.169 | 33 | 112.064 | -2% |
| Total | 38,0 | 5.866.421 | 32,2 | 1.827.401 | 33,5 | 1.280.217 | - |
Tip: The Ø will show the production-deviation of this planet on your overall average.
At high values in negative territory should be upgraded.
Your produce is corrently in proportion: 4,6:1,4:1,0
About your mine production you can get a maximum of 215.376 point pr day hent
Dine miner er 18.672.197 points værdi
About your mine production you can get a maximum of 215.376 point pr day hent
Dine miner er 18.672.197 points værdi
Your mine production listed for each planet:
| Planetnavn | Metalmine | Produktion | Crysmine | Produktion | Deuteriummine | Produktion | Ø |
|---|---|---|---|---|---|---|---|
| Enzo D [1:100:6] | 38 | 12.799.464 | 32 | 3.892.056 | 33 | 2.486.568 | -4% |
| Enzo E [3:418:8] | 38 | 12.799.464 | 32 | 3.892.056 | 33 | 2.486.568 | -4% |
| Enzo F [2:32:8] | 38 | 12.799.464 | 32 | 3.892.056 | 33 | 2.731.824 | -2% |
| Enzo H [2:193:5] | 38 | 12.799.464 | 32 | 3.892.056 | 33 | 2.469.648 | -5% |
| Ferrari [5:177:5] | 38 | 12.799.464 | 32 | 3.892.056 | 33 | 2.520.384 | -4% |
| Fiat [1:50:7] | 38 | 12.799.464 | 33 | 4.414.560 | 34 | 3.048.144 | 7% |
| Ford [1:239:8] | 38 | 12.799.464 | 32 | 3.892.056 | 34 | 3.028.968 | 2% |
| Fisker [1:172:8] | 38 | 12.799.464 | 32 | 3.892.056 | 33 | 2.681.088 | -2% |
| Fartskive [1:375:8] | 38 | 12.799.464 | 33 | 4.414.560 | 36 | 3.892.944 | 17% |
| Enzo A [4:108:7] | 38 | 12.799.464 | 32 | 3.892.056 | 33 | 2.689.536 | -2% |
| Enzo G [8:146:12] | 38 | 12.799.464 | 32 | 3.892.056 | 33 | 2.689.536 | -2% |
| Total | 38,0 | 140.794.104 | 32,2 | 43.857.624 | 33,5 | 30.725.208 | - |
Tip: The Ø will show the production-deviation of this planet on your overall average.
At high values in negative territory should be upgraded.
Your produce is corrently in proportion: 4,6:1,4:1,0
About your mine production you can get a maximum of 1.507.638 point pr uge hent
Dine miner er 18.672.197 points værdi
About your mine production you can get a maximum of 1.507.638 point pr uge hent
Dine miner er 18.672.197 points værdi
Your mine production listed for each planet:
| Planetnavn | Metalmine | Produktion | Crysmine | Produktion | Deuteriummine | Produktion | Ø |
|---|---|---|---|---|---|---|---|
| Enzo D [1:100:6] | 38 | 89.596.248 | 32 | 27.244.392 | 33 | 17.405.976 | -4% |
| Enzo E [3:418:8] | 38 | 89.596.248 | 32 | 27.244.392 | 33 | 17.405.976 | -4% |
| Enzo F [2:32:8] | 38 | 89.596.248 | 32 | 27.244.392 | 33 | 19.122.768 | -2% |
| Enzo H [2:193:5] | 38 | 89.596.248 | 32 | 27.244.392 | 33 | 17.287.536 | -5% |
| Ferrari [5:177:5] | 38 | 89.596.248 | 32 | 27.244.392 | 33 | 17.642.688 | -4% |
| Fiat [1:50:7] | 38 | 89.596.248 | 33 | 30.901.920 | 34 | 21.337.008 | 7% |
| Ford [1:239:8] | 38 | 89.596.248 | 32 | 27.244.392 | 34 | 21.202.776 | 2% |
| Fisker [1:172:8] | 38 | 89.596.248 | 32 | 27.244.392 | 33 | 18.767.616 | -2% |
| Fartskive [1:375:8] | 38 | 89.596.248 | 33 | 30.901.920 | 36 | 27.250.608 | 17% |
| Enzo A [4:108:7] | 38 | 89.596.248 | 32 | 27.244.392 | 33 | 18.826.752 | -2% |
| Enzo G [8:146:12] | 38 | 89.596.248 | 32 | 27.244.392 | 33 | 18.826.752 | -2% |
| Total | 38,0 | 985.558.728 | 32,2 | 307.003.368 | 33,5 | 215.076.456 | - |
Tip: The Ø will show the production-deviation of this planet on your overall average.
At high values in negative territory should be upgraded.
Your produce is corrently in proportion: 4,6:1,4:1,0
About your mine production you can get a maximum of 6.552.843 point pr måned hent
Dine miner er 18.672.197 points værdi
About your mine production you can get a maximum of 6.552.843 point pr måned hent
Dine miner er 18.672.197 points værdi
Your mine production listed for each planet:
| Planetnavn | Metalmine | Produktion | Crysmine | Produktion | Deuteriummine | Produktion | Ø |
|---|---|---|---|---|---|---|---|
| Enzo D [1:100:6] | 38 | 389.423.692 | 32 | 118.415.804 | 33 | 75.653.831 | -4% |
| Enzo E [3:418:8] | 38 | 389.423.692 | 32 | 118.415.804 | 33 | 75.653.831 | -4% |
| Enzo F [2:32:8] | 38 | 389.423.692 | 32 | 118.415.804 | 33 | 83.115.745 | -2% |
| Enzo H [2:193:5] | 38 | 389.423.692 | 32 | 118.415.804 | 33 | 75.139.040 | -5% |
| Ferrari [5:177:5] | 38 | 389.423.692 | 32 | 118.415.804 | 33 | 76.682.683 | -4% |
| Fiat [1:50:7] | 38 | 389.423.692 | 33 | 134.312.988 | 34 | 92.739.781 | 7% |
| Ford [1:239:8] | 38 | 389.423.692 | 32 | 118.415.804 | 34 | 92.156.351 | 2% |
| Fisker [1:172:8] | 38 | 389.423.692 | 32 | 118.415.804 | 33 | 81.572.102 | -2% |
| Fartskive [1:375:8] | 38 | 389.423.692 | 33 | 134.312.988 | 36 | 118.442.821 | 17% |
| Enzo A [4:108:7] | 38 | 389.423.692 | 32 | 118.415.804 | 33 | 81.829.133 | -2% |
| Enzo G [8:146:12] | 38 | 389.423.692 | 32 | 118.415.804 | 33 | 81.829.133 | -2% |
| Total | 38,0 | 4.283.660.614 | 32,2 | 1.334.368.210 | 33,5 | 934.814.453 | - |
Tip: The Ø will show the production-deviation of this planet on your overall average.
At high values in negative territory should be upgraded.