Account Info Taasing (DK-1)



Your produce is corrently in proportion: 3,8:1,7:1,0

About your mine production you can get a maximum of 5.520 point pr time hent

Dine miner er 6.845.786 points værdi

Your mine production listed for each planet:

Planetnavn Metalmine Produktion Crysmine Produktion Deuteriummine Produktion Ø
Musen 34 297.368 31 130.150 31 79.433 1%
Rendez-Vous 34 297.368 31 130.150 32 76.012 -0%
Det Falske Sted 34 297.368 31 130.150 32 77.527 1%
FarEscape 34 297.368 31 130.150 32 84.257 4%
Magtens Korridor 34 297.368 31 130.150 32 80.491 2%
Deuteros 34 297.368 31 130.150 32 80.335 2%
Mordor 34 297.368 31 130.150 32 78.840 1%
Den Lille Mine 35 336.686 31 130.150 31 66.693 0%
Retox 34 297.368 31 130.150 32 88.215 5%
Zul Aman 34 297.368 31 130.150 31 69.472 -3%
Koloni 32 231.369 31 130.150 30 63.091 -13%
Total 33,9 3.244.367 31,0 1.431.650 31,5 844.366 -

Tip: The Ø will show the production-deviation of this planet on your overall average.
At high values in negative territory should be upgraded.


Your produce is corrently in proportion: 3,8:1,7:1,0

About your mine production you can get a maximum of 132.489 point pr day hent

Dine miner er 6.845.786 points værdi

Your mine production listed for each planet:

Planetnavn Metalmine Produktion Crysmine Produktion Deuteriummine Produktion Ø
Musen 34 7.136.832 31 3.123.600 31 1.906.392 1%
Rendez-Vous 34 7.136.832 31 3.123.600 32 1.824.288 -0%
Det Falske Sted 34 7.136.832 31 3.123.600 32 1.860.648 1%
FarEscape 34 7.136.832 31 3.123.600 32 2.022.168 4%
Magtens Korridor 34 7.136.832 31 3.123.600 32 1.931.784 2%
Deuteros 34 7.136.832 31 3.123.600 32 1.928.040 2%
Mordor 34 7.136.832 31 3.123.600 32 1.892.160 1%
Den Lille Mine 35 8.080.464 31 3.123.600 31 1.600.632 0%
Retox 34 7.136.832 31 3.123.600 32 2.117.160 5%
Zul Aman 34 7.136.832 31 3.123.600 31 1.667.328 -3%
Koloni 32 5.552.856 31 3.123.600 30 1.514.184 -13%
Total 33,9 77.864.808 31,0 34.359.600 31,5 20.264.784 -

Tip: The Ø will show the production-deviation of this planet on your overall average.
At high values in negative territory should be upgraded.


Your produce is corrently in proportion: 3,8:1,7:1,0

About your mine production you can get a maximum of 927.424 point pr uge hent

Dine miner er 6.845.786 points værdi

Your mine production listed for each planet:

Planetnavn Metalmine Produktion Crysmine Produktion Deuteriummine Produktion Ø
Musen 34 49.957.824 31 21.865.200 31 13.344.744 1%
Rendez-Vous 34 49.957.824 31 21.865.200 32 12.770.016 -0%
Det Falske Sted 34 49.957.824 31 21.865.200 32 13.024.536 1%
FarEscape 34 49.957.824 31 21.865.200 32 14.155.176 4%
Magtens Korridor 34 49.957.824 31 21.865.200 32 13.522.488 2%
Deuteros 34 49.957.824 31 21.865.200 32 13.496.280 2%
Mordor 34 49.957.824 31 21.865.200 32 13.245.120 1%
Den Lille Mine 35 56.563.248 31 21.865.200 31 11.204.424 0%
Retox 34 49.957.824 31 21.865.200 32 14.820.120 5%
Zul Aman 34 49.957.824 31 21.865.200 31 11.671.296 -3%
Koloni 32 38.869.992 31 21.865.200 30 10.599.288 -13%
Total 33,9 545.053.656 31,0 240.517.200 31,5 141.853.488 -

Tip: The Ø will show the production-deviation of this planet on your overall average.
At high values in negative territory should be upgraded.


Your produce is corrently in proportion: 3,8:1,7:1,0

About your mine production you can get a maximum of 4.030.983 point pr måned hent

Dine miner er 6.845.786 points værdi

Your mine production listed for each planet:

Planetnavn Metalmine Produktion Crysmine Produktion Deuteriummine Produktion Ø
Musen 34 217.138.114 31 95.035.530 31 58.001.977 1%
Rendez-Vous 34 217.138.114 31 95.035.530 32 55.503.962 -0%
Det Falske Sted 34 217.138.114 31 95.035.530 32 56.610.215 1%
FarEscape 34 217.138.114 31 95.035.530 32 61.524.461 4%
Magtens Korridor 34 217.138.114 31 95.035.530 32 58.774.528 2%
Deuteros 34 217.138.114 31 95.035.530 32 58.660.617 2%
Mordor 34 217.138.114 31 95.035.530 32 57.568.968 1%
Den Lille Mine 35 245.848.117 31 95.035.530 31 48.699.229 0%
Retox 34 217.138.114 31 95.035.530 32 64.414.593 5%
Zul Aman 34 217.138.114 31 95.035.530 31 50.728.454 -3%
Koloni 32 168.945.644 31 95.035.530 30 46.069.048 -13%
Total 33,9 2.369.036.783 31,0 1.045.390.830 31,5 616.556.053 -

Tip: The Ø will show the production-deviation of this planet on your overall average.
At high values in negative territory should be upgraded.